Farming
Farming is coming to the game. This page shows how it works and which crops it holds.
You grow crops in farming patches. Rake the weeds away, add compost to the soil, and plant your seeds.
A crop grows through its stages over time. A gardener near the patch can look after it for a payment, so disease cannot kill it.
When the crop has grown, harvest it. You check the health of a tree first, then chop it or pick its fruit. Some trees grow again after you harvest them.
Crops
| Level | Seed | Patch | Crop | Minutes to grow | Planting experience | Harvest experience |
|---|
| 1 | Potato seed | Allotment | Potato | 40 | 0 | 0 |
| 2 | Marigold seed | Flower | Marigolds | 20 | 0 | 0 |
| 3 | Barley seed | Hops | Barley | 40 | 0 | 0 |
| 4 | Hammerstone seed | Hops | Hammerstone hops | 40 | 0 | 0 |
| 5 | Onion seed | Allotment | Onion | 40 | 0 | 0 |
| 7 | Cabbage seed | Allotment | Cabbage | 40 | 0 | 0 |
| 8 | Asgarnian seed | Hops | Asgarnian hops | 50 | 0 | 0 |
| 9 | Guam seed | Herb | Grimy guam leaf | 80 | 0 | 0 |
| 10 | Redberry seed | Bush | Redberries | 100 | 0 | 0 |
| 11 | Rosemary seed | Flower | Rosemary | 20 | 0 | 0 |
| 12 | Tomato seed | Allotment | Tomato | 40 | 0 | 0 |
| 13 | Jute seed | Hops | Jute fibre | 50 | 0 | 0 |
| 14 | Marrentill seed | Herb | Grimy marrentill | 80 | 0 | 0 |
| 15 | Acorn | Tree | Oak logs | 160 | 0 | 0 |
| 16 | Yanillian seed | Hops | Yanillian hops | 60 | 0 | 0 |
| 17 | Kelda seed | Kelda hops | Kelda hops | 20 | 0 | 0 |
| 18 | Flax seed | Hops | Flax | 60 | 0 | 0 |
| 19 | Tarromin seed | Herb | Grimy tarromin | 80 | 0 | 0 |
| 20 | Sweetcorn seed | Allotment | Sweetcorn | 60 | 0 | 0 |
| 21 | Krandorian seed | Hops | Krandorian hops | 70 | 0 | 0 |
| 22 | Cadavaberry seed | Bush | Cadava berries | 120 | 0 | 0 |
| 23 | Seaweed spore | Seaweed | Giant seaweed | 40 | 0 | 0 |
| 24 | Nasturtium seed | Flower | Nasturtiums | 20 | 0 | 0 |
| 25 | White tree shoot | Garden of tranquillity | White tree fruit | 20 | 0 | 0 |
| 25 | Woad seed | Flower | Woad leaf | 20 | 0 | 0 |
| 25 | Orchid seed | Plantpot | No crop | 0 | 0 | 0 |
| 26 | Harralander seed | Herb | Grimy harralander | 80 | 0 | 0 |
| 26 | Limpwurt seed | Flower | Limpwurt root | 20 | 0 | 0 |
| 27 | Apple tree seed | Fruit tree | Cooking apple | 960 | 0 | 0 |
| 27 | Golpar seed | Chambers of xeric herb | Grimy golpar | 1 | 0 | 0 |
| 28 | Elkhorn frag | Coral nursery | Elkhorn coral | 160 | 0 | 0 |
| 28 | Wildblood seed | Hops | Wildblood hops | 80 | 0 | 0 |
| 29 | Gout tuber | Herb | Goutweed | 80 | 0 | 0 |
| 29 | Hardy gout tubers | New farming | Goutweed | 0 | 0 | 0 |
| 30 | Willow seed | Tree | Willow logs | 240 | 0 | 0 |
| 31 | Strawberry seed | Allotment | Strawberry | 60 | 0 | 0 |
| 32 | Ranarr seed | Herb | Grimy ranarr weed | 80 | 0 | 0 |
| 33 | Banana tree seed | Fruit tree | Banana | 960 | 0 | 0 |
| 34 | Golovanova seed | Tithe | Golovanova fruit | 3 | 0 | 0 |
| 35 | Teak seed | Hardwood tree | Teak logs | 4,480 | 0 | 0 |
| 36 | Dwellberry seed | Bush | Dwellberries | 140 | 0 | 0 |
| 36 | Grape seed | Vine | Grapes | 35 | 0 | 0 |
| 37 | Hemp seed | Hops | Hemp | 80 | 0 | 0 |
| 38 | Toadflax seed | Herb | Grimy toadflax | 80 | 0 | 0 |
| 39 | Buchu seed | Chambers of xeric herb | Grimy buchu leaf | 1 | 0 | 0 |
| 39 | Orange tree seed | Fruit tree | Orange | 960 | 0 | 0 |
| 40 | Blindweed seed | Blindweed | Blindweed | 5 | 0 | 0 |
| 42 | Curry tree seed | Fruit tree | Curry leaf | 960 | 0 | 0 |
| 44 | Irit seed | Herb | Grimy irit leaf | 80 | 0 | 0 |
| 45 | Maple seed | Tree | Maple logs | 320 | 0 | 0 |
| 47 | Watermelon seed | Allotment | Watermelon | 80 | 0 | 0 |
| 48 | Jangerberry seed | Bush | Jangerberries | 160 | 0 | 0 |
| 50 | Avantoe seed | Herb | Grimy avantoe | 80 | 0 | 0 |
| 51 | Pineapple seed | Fruit tree | Pineapple | 960 | 0 | 0 |
| 52 | Pillar frag | Coral nursery | Pillar coral | 160 | 0 | 0 |
| 53 | Mushroom spore | Mushroom | Mushroom | 240 | 0 | 0 |
| 54 | Bologano seed | Tithe | Bologano fruit | 3 | 0 | 0 |
| 55 | Cactus seed | Cactus | Cactus spine | 560 | 0 | 0 |
| 55 | Mahogany seed | Hardwood tree | No crop | 5,120 | 0 | 0 |
| 55 | Noxifer seed | Chambers of xeric herb | Grimy noxifer | 1 | 0 | 0 |
| 56 | Kwuarm seed | Herb | Grimy kwuarm | 80 | 0 | 0 |
| 57 | Papaya tree seed | Fruit tree | Papaya fruit | 960 | 0 | 0 |
| 58 | White lily seed | Flower | White lily | 20 | 0 | 0 |
| 59 | Whiteberry seed | Bush | White berries | 160 | 0 | 0 |
| 60 | Yew seed | Tree | Yew logs | 360 | 0 | 0 |
| 61 | Snape grass seed | Allotment | Snape grass | 70 | 0 | 0 |
| 62 | Snapdragon seed | Herb | Grimy snapdragon | 80 | 0 | 0 |
| 63 | Belladonna seed | Belladonna | Nightshade | 320 | 0 | 0 |
| 64 | Potato cactus seed | Cactus | Potato cactus | 70 | 0 | 0 |
| 65 | Enriched snapdragon seed | Herb | Enriched snapdragon | 0 | 0 | 0 |
| 65 | Hespori seed | Hespori | No crop | 1,920 | 0 | 0 |
| 65 | Huasca seed | Herb | Grimy huasca | 80 | 0 | 0 |
| 66 | Camphor seed | Hardwood tree | No crop | 5,120 | 0 | 0 |
| 67 | Cadantine seed | Herb | Grimy cadantine | 80 | 0 | 0 |
| 68 | Palm tree seed | Fruit tree | Coconut | 960 | 0 | 0 |
| 70 | Poison ivy seed | Bush | Poison ivy berries | 160 | 0 | 0 |
| 71 | Cotton seed | Hops | Cotton boll | 100 | 0 | 0 |
| 72 | Calquat tree seed | Calquat | Calquat fruit | 1,280 | 0 | 0 |
| 73 | Lantadyme seed | Herb | Grimy lantadyme | 80 | 0 | 0 |
| 74 | Crystal acorn | Crystal tree | Crystal shard | 480 | 0 | 0 |
| 74 | Logavano seed | Tithe | Logavano fruit | 3 | 0 | 0 |
| 75 | Magic seed | Tree | Magic logs | 480 | 0 | 0 |
| 76 | Attas seed | Anima | No crop | 5,120 | 0 | 0 |
| 76 | Iasor seed | Anima | No crop | 5,120 | 0 | 0 |
| 76 | Kronos seed | Anima | No crop | 5,120 | 0 | 0 |
| 77 | Umbral frag | Coral nursery | Umbral coral | 160 | 0 | 0 |
| 79 | Dwarf weed seed | Herb | Grimy dwarf weed | 80 | 0 | 0 |
| 80 | Ironwood seed | Hardwood tree | No crop | 5,120 | 0 | 0 |
| 81 | Dragonfruit tree seed | Fruit tree | Dragonfruit | 960 | 0 | 0 |
| 83 | Spirit seed | Spirit tree | No crop | 3,840 | 0 | 0 |
| 85 | Celastrus seed | Celastrus | Celastrus bark | 800 | 0 | 0 |
| 85 | Torstol seed | Herb | Grimy torstol | 80 | 0 | 0 |
| 90 | Redwood tree seed | Redwood tree | Redwood logs | 6,400 | 0 | 0 |
| 92 | Rosewood seed | Hardwood tree | No crop | 5,760 | 0 | 0 |
Skill cape