Mining
Mining
Mining lets you mine ore and other stone from rocks. You need a pickaxe and the Mining level the rock asks for.
A better pickaxe mines faster. You smelt ore into bars with Smithing.

Rocks
| Level | Rock | Ore | Experience |
|---|---|---|---|
| 1 | Clay | 5 | |
| 1 | Copper | 17.5 | |
| 1 | Copper ore vein | 17.5 | |
| 1 | Pile of rock | 1 | |
| 1 | Rune essence | 5 | |
| 1 | Saltpetre deposit | 0 | |
| 1 | Tin | 17.5 | |
| 1 | Tin ore vein | 17.5 | |
| 10 | Blurite rocks | 17.5 | |
| 10 | Limestone rock | 26.5 | |
| 14 | Barronite rocks | 16 | |
| 15 | Iron | 35 | |
| 15 | Iron ore vein | 35 | |
| 20 | Daeyalt rocks | 17.5 | |
| 20 | Silver | 40 | |
| 22 | Ash pile | 10 | |
| 25 | Lead rocks | 40.5 | |
| 30 | Coal | 50 | |
| 30 | Coal ore vein | 50 | |
| 35 | Sandstone rocks | 30 | |
| 38 | Dense runestone | 12 | |
| 40 | Gem rocks | 65 | |
| 40 | Gold | 65 | |
| 40 | Gold vein | 65 | |
| 41 | Calcified rocks | 33 | |
| 42 | Volcanic sulphur rock | 35 | |
| 45 | Granite rocks | 50 | |
| 48 | Rubium rocks | 30 | |
| 53 | Sunstone monolith | 15 | |
| 53 | Sunstone rocks | 23 | |
| 55 | Mithril | 80 | |
| 55 | Mithril ore vein | 80 | |
| 60 | Daeyalt essence rock | 5 | |
| 60 | Stalagmites lunar isle | 0 | |
| 64 | Amalgamation | 6 | |
| 65 | Lovakite rocks | 60 | |
| 68 | Rubium deposit | 40 | |
| 70 | Adamant | 95 | |
| 70 | Adamant ore vein | 95 | |
| 70 | Soft clay rocks | 5 | |
| 72 | Basalt rocks mining | 5 | |
| 72 | Efh salt rocks | 5 | |
| 72 | Te salt rocks | 5 | |
| 72 | Urt salt rocks | 5 | |
| 74 | Nickel rocks | 80.5 | |
| 75 | Ancient essence crystals | 13.5 | |
| 78 | Infernal shale rocks | 42.73 | |
| 85 | Rune | 125 | |
| 92 | Amethyst crystals | 240 |
Pickaxes
Skill cape
| Level | Item |
|---|---|
| 99 | |
| 99 | |
| 99 |
Play now